Domain & Hosting

500 Most Expensive Domain Name Sales Of All Time

Domain name ownership is an important part of owning a website, and it can be expensive to purchase the best possible domain names. The reason for this is that there are multiple factors you need to take into account when searching for a domain name, including its length, rating system, location, and traffic numbers.

Most Expensive Domain Names Available:

Some of the most popular domains include [.com] (the topmost level domain), .net, .org (nonprofit organizations), and .biz (businesses). However, depending on your business sector or industry focus, you may prefer one specific domain over another. For example: if you’re in the technology sector and are looking for a tech-focused domain name like TechCrunch or Mashable rather than generic (.com) names like computers or the internet.

When purchasing a domain name online through services such as NameCheap or GoDaddy, be sure to enter all relevant information in order to receive accurate search results.

Read: ⇒Top 25 Most Expensive Domain Names⇐

Most Expensive Domain Name Sales Of All Time

 

Rank Domain Name Price Date
1 voice.com $30,000,000 5/30/19
2 sex.com $13,000,000 11/1/10
3 tesla.com $11,000,000 12/6/18
4 hotels.com $11,000,000 9/1/01
5 fund.com $9,999,950 3/1/08
6 porn.com $9,500,000 5/1/07
7 porno.com $8,888,888 2/1/15
8 fb.com $8,500,000 9/1/10
9 we.com $8,000,000 6/19/15
10 diamond.com $7,500,000 5/1/06
11 beer.com $7,000,000 1/1/04
12 z.com $6,784,000 11/1/14
13 slots.com $5,500,000 6/1/10
14 casino.com $5,500,000 11/1/03
15 toys.com $5,100,000 3/1/09
16 korea.com $5,000,000 1/1/00
17 clothes.com $4,900,000 1/1/08
18 ig.com $4,700,000 9/1/13
19 freeporn.com $4,000,000 2/1/08
20 yp.com $3,850,000 11/1/08
21 hg.com $3,770,000 11/30/16
22 mi.com $3,600,000 4/1/14
23 shop.com $3,500,000 11/1/03
24 ice.com $3,500,000 7/6/18
25 wine.com $3,300,000 9/1/03
26 software.com $3,200,000 12/1/05
27 whisky.com $3,100,000 1/1/14
28 vodka.com $3,000,000 12/1/06
29 loans.com $3,000,000 1/1/00
30 california.com $3,000,000 1/20/19
31 candy.com $3,000,000 6/1/09
32 wines.com $2,900,000 7/1/04
33 creditcards.com $2,750,000 6/1/04
34 pizza.com $2,605,000 4/1/08
35 social.com $2,600,000 7/1/11
36 tom.com $2,500,000 12/1/99
37 Investing.com $2,450,000 11/1/12
38 youxi.com $2,430,000 2/1/14
39 coupons.com $2,200,000 1/1/00
40 autos.com $2,200,000 12/1/99
41 114.com $2,100,000 7/1/13
42 vivo.com $2,100,000 9/2/16
43 express.com $2,000,000 3/1/00
44 telephone.com $2,000,000 1/1/00
45 zoom.com $2,000,000 12/14/18
46 eth.com $2,000,000 10/22/17
47 freedom.com $2,000,000 5/21/17
48 37.com $1,960,800 3/1/14
49 savings.com $1,900,000 2/1/03
50 seniors.com $1,800,000 6/1/07
51 mortgage.com $1,800,000 3/1/00
52 dating.com $1,750,000 6/1/10
53 auction.com $1,700,000 3/1/09
54 datarecovery.com $1,659,000 3/1/08
55 branson.com $1,600,000 6/1/06
56 liu.com $1,556,888 2/1/14
57 ticket.com $1,525,000 10/1/09
58 eko.com $1,500,000 10/20/19
59 tandberg.com $1,500,000 2/1/07
60 russia.com $1,500,000 12/1/09
61 marketingtoday.com $1,500,000 9/1/05
62 cameras.com $1,500,000 11/1/06
63 deposit.com $1,500,000 2/1/00
64 fly.com $1,500,000 11/1/99
65 vip.com $1,400,000 12/1/03
66 ff.com $1,400,000 2/8/17
67 ebet.com $1,350,000 10/1/13
68 men.com $1,320,000 2/1/00
69 photo.com $1,250,000 5/1/10
70 vista.com $1,250,000 11/1/07
71 jade.com $1,250,000 2/29/16
72 feedback.com $1,230,000 2/1/03
73 find.com $1,200,000 3/1/04
74 phone.com $1,200,000 2/1/03
75 mm.com $1,200,000 7/1/14
76 super.com $1,200,000 2/26/18
77 myworld.com $1,200,000 10/8/17
78 la.com $1,200,000 5/8/16
79 kredit.de $1,169,175 11/1/08
80 dxl.com $1,150,000 12/23/18
81 mercury.com $1,100,000 1/1/00
82 flying.com $1,100,000 4/1/10
83 call.com $1,100,000 9/1/09
84 bingo.com $1,100,000 4/1/99
85 cruise.co.uk $1,099,798 2/1/08
86 zip.com $1,058,830 10/1/10
87 wallstreet.com $1,030,000 7/1/05
88 webcam.com $1,020,000 6/1/09
89 invest.com $1,015,000 12/1/07
90 rx.com $1,000,000 7/31/19
91 px.com $1,000,000 9/9/15
92 588.com $1,000,000 9/23/15
93 if.com $1,000,000 2/1/03
94 personalloans.com $1,000,000 2/1/12
95 poker.org $1,000,000 2/1/10
96 qnb.com $1,000,000 12/1/14
97 DomainName.com $1,000,000 5/1/11
98 check.com $1,000,000 8/1/14
99 fish.com $1,000,000 8/1/00
100 eflowers.com $1,000,000 2/1/03
101 beauty.cc $1,000,000 2/1/99
102 box.com $1,000,000 7/1/11
103 britain.com $1,000,000 1/1/99
104 btc.com $1,000,000 8/1/14
105 ring.com $1,000,000 3/7/18
106 rock.com $1,000,000 1/1/00
107 sky.com $1,000,000 2/1/03
108 topix.com $1,000,000 3/1/07
109 websites.com $975,000 1/1/05
110 poker.de $957,937 7/1/07
111 100.com $950,000 2/1/14
112 nursing.com $950,000 6/12/19
113 tp.com $929,000 3/3/16
114 yk.com $900,000 7/20/16
115 ol.com $900,000 3/13/19
116 purple.com $900,000 3/21/18
117 great.com $900,000 3/17/18
118 investment.com $900,000 12/1/07
119 silver.com $875,000 1/1/13
120 credit.fr $851,875 1/1/10
121 fix.com $850,000 12/1/13
122 hot.com $850,000 9/1/13
123 skiresorts.com $850,000 4/1/08
124 forsalebyowner.com $835,000 1/1/00
125 cover.com $825,000 12/6/18
126 drugs.com $824,000 8/1/99
127 399.com $821,818 1/13/16
128 989.com $818,181 10/28/15
129 899.com $801,000 9/16/15
130 earth.com $800,000 12/1/05
131 1stbandwidth.com $800,000 3/1/00
132 kiwi.com $800,000 3/16/16
133 345.com $800,000 1/1/15
134 beauty.com $800,000 10/1/00
135 guns.com $800,000 3/1/10
136 jobs.com $800,000 2/1/03
137 printer.com $800,000 8/1/08
138 singapore.com $800,000 2/1/03
139 wan.com $800,000 1/1/14
140 links.com $798,000 6/26/19
141 dollars.com $789,600 4/1/08
142 server.com $770,000 8/1/09
143 ringtones.com $750,000 12/1/10
144 website.com $750,000 7/1/05
145 capital.com $750,000 1/1/99
146 files.com $750,000 12/12/18
147 property.com $750,000 8/1/05
148 liquid.com $750,000 3/7/18
149 ireport.com $750,000 1/1/08
150 mathgames.com $725,000 8/1/13
151 rate.com $725,000 6/1/16
152 aktien.de $725,000 7/1/11
153 files.com $725,000 3/1/10
154 nav.no $717,978 5/1/06
155 refinance.com $706,000 11/1/05
156 melbourne.com $700,000 12/1/07
157 ue.com $700,000 6/7/17
158 mk.com $700,000 11/14/18
159 local.com $700,000 3/1/05
160 cinema.com $700,000 1/1/00
161 vu.com $700,000 11/1/11
162 runningshoes.com $700,000 4/1/11
163 taxes.com $700,000 2/1/00
164 gj.com $694,095 10/7/15
165 997.com $688,888 11/23/16
166 teamwork.com $675,000 1/1/14
167 luck.com $675,000 10/1/09
168 da.com $650,000 9/28/16
169 furniture.co.uk $650,000 8/3/16
170 on.com $635,000 3/1/06
171 casino.de $625,060 3/1/08
172 biz.com $625,000 6/1/00
173 music.mobi $616,000 12/1/07
174 jobs.ca $600,000 5/1/08
175 medidata.com $600,000 5/15/19
176 golf.tv $600,000 2/1/03
177 annuity.com $600,000 12/1/05
178 christian.com $600,000 8/15/18
179 christian.com $600,000 9/1/09
180 exterminator.com $600,000 10/1/09
181 reversemortgages.com $600,000 7/1/13
182 saturn.pl $600,000 9/1/12
183 job.at $590,949 12/1/07
184 affiliate.com $579,900 8/1/08
185 rp.com $575,000 12/31/15
186 nl.com $575,000 3/4/15
187 homeownersinsurance.com $570,000 12/1/10
188 carrot.com $565,000 10/2/19
189 sx.com $555,050 8/14/15
190 qe.com $554,000 7/22/15
191 macau.com $550,000 2/1/06
192 lola.com $550,000 6/7/17
193 inception.com $550,000 7/12/18
194 place.com $550,000 5/26/17
195 answer.com $550,000 11/1/11
196 antispyware.com $550,000 12/1/06
197 university.com $530,000 1/1/99
198 shemale.com $520,000 1/1/07
199 game.cn $512,307 1/1/14
200 jerusalem.com $510,000 9/1/10
201 online.casino $510,000 12/6/18
202 fo.com $510,000 3/14/18
203 sleeping.com $502,225 7/18/18
204 snoring.com $502,225 7/18/18
205 vacation.rentals $500,300 4/11/18
206 laon.com $500,249 1/1/07
207 li.com $500,000 9/1/08
208 logo.com $500,000 11/1/10
209 refi.com $500,000 3/15/17
210 kush.com $500,000 11/21/18
211 q.org $500,000 10/24/18
212 home.loans $500,000 1/24/18
213 dax.com $500,000 3/21/18
214 tokens.com $500,000 3/7/18
215 Jackpot.com $500,000 4/1/12
216 ipo.com $500,000 9/1/10
217 gamesforgirls.com $500,000 2/1/11
218 gay.xxx $500,000 10/1/11
219 gays.com $500,000 10/1/06
220 freewebsite.com $500,000 11/1/12
221 housing.com $500,000 9/1/13
222 image.com $500,000 1/1/00
223 invention.com $500,000 10/1/07
224 newzealand.com $500,000 4/1/03
225 military.com $500,000 11/1/99
226 mobile.net $500,000 4/1/14
227 rebate.com $500,000 10/1/07
228 rebates.com $500,000 10/1/07
229 Puzzle.com $500,000 5/1/11
230 az.com $500,000 10/1/07
231 3d.com $500,000 12/1/11
232 act.com $500,000 2/1/03
233 bike.com $500,000 6/1/06
234 brand.com $500,000 7/1/13
235 blue.com $500,000 3/1/06
236 brazil.com $500,000 8/1/09
237 finances.com $500,000 9/1/13
238 challenge.com $500,000 10/1/12
239 computer.com $500,000 11/1/99
240 shoppingmall.com $500,000 3/1/00
241 talk.com $500,000 7/1/09
242 themortgage.com $500,000 5/1/00
243 drink.com $500,000 12/2/15
244 give.com $500,000 7/29/15
245 WebHosting.co.uk $500,000 10/1/12
246 wrestling.com $500,000 8/1/06
247 bettingodds.com $487,500 7/10/19
248 financialaid.com $480,000 12/1/08
249 villas.com $477,630 7/1/08
250 wisdom.com $475,000 2/1/03
251 chat.de $470,000 2/1/03
252 blackjack.com $460,000 2/1/03
253 me.com $460,000 2/1/05
254 sex.net $454,500 5/1/06
255 casino.it $452,000 7/15/17
256 shout.com $450,000 10/1/13
257 rio.com $450,000 12/1/09
258 plants.com $450,000 12/12/18
259 templates.com $450,000 9/1/06
260 sportinggoods.com $450,000 11/1/07
261 meet.me $450,000 11/1/11
262 connection.com $450,000 3/16/16
263 boardgames.com $450,000 6/1/10
264 art.com $450,000 2/1/03
265 autoinsurance.org $440,000 4/1/11
266 wap.com $436,000 12/1/00
267 leads.com $435,000 3/13/19
268 wave.com $420,000 8/24/16
269 arearugs.com $405,000 9/1/09
270 cooking.com $402,500 5/22/19
271 games.mobi $401,500 12/1/07
272 hipoteca.com $400,000 2/1/03
273 casinos.org $400,000 6/19/19
274 look.com $400,000 10/1/11
275 myblog.com $400,000 12/1/04
276 porn.net $400,000 2/1/08
277 poker.ca $400,000 6/1/10
278 tell.com $400,000 7/1/08
279 teen.xxx $400,000 10/1/13
280 systematic.com $400,000 4/1/08
281 resumes.com $400,000 10/1/09
282 forums.com $399,990 2/1/09
283 body.com $380,000 7/1/13
284 domainregistration.com $376,480 7/1/08
285 booker.com $375,000 1/1/13
286 broker.com $375,000 8/3/16
287 bbc.com $375,000 1/1/99
288 rangers.com $375,000 2/11/15
289 jets.com $375,000 9/1/09
290 symphony.com $375,000 6/1/14
291 digital.com $373,750 9/1/14
292 domainnames.com $370,000 3/13/19
293 cowboys.com $370,000 11/1/07
294 longisland.com $370,000 4/1/10
295 lowfare.com $365,000 11/1/08
296 cgm.com $365,000 6/1/10
297 banners.com $360,000 11/1/08
298 partysupplies.com $360,000 1/1/10
299 py.com $358,000 7/1/14
300 33.com $358,000 6/1/11
301 wirelessphone.com $355,000 6/1/06
302 datacenter.com $352,000 6/1/11
303 color.com $350,000 12/1/10
304 chaos.com $350,000 2/20/19
305 cookinggames.com $350,000 1/1/10
306 o.co $350,000 7/1/10
307 GiftBasket.com $350,000 11/1/12
308 greeting.com $350,000 4/1/07
309 navigator.com $350,000 8/7/19
310 packet.com $350,000 12/19/18
311 fungames.com $350,000 10/1/06
312 homecare.com $350,000 1/28/15
313 true.com $350,000 1/1/14
314 rugby.com $350,000 11/1/04
315 aus.com $345,000 8/17/16
316 770.com $343,208 4/1/08
317 inspection.com $335,000 2/21/18
318 screensavers.com $335,000 3/1/10
319 free.games $335,000 5/29/19
320 best.com $331,561 11/1/09
321 hotels.eu $329,509 8/1/06
322 zero.com $329,420 10/1/10
323 708.com $327,000 9/27/17
324 VI.com $325,000 10/1/12
325 nwm.com $325,000 7/18/18
326 rvrental.com $325,000 9/1/08
327 ride.com $325,000 11/1/13
328 bj.com $325,000 6/1/12
329 dots.com $325,000 7/1/14
330 380.com $323,000 12/13/17
331 financialaide.com $320,000 12/1/08
332 hy.com $320,000 7/1/14
333 malls.com $320,000 2/1/14
334 promotion.com $315,000 7/20/16
335 jasmin.com $310,250 2/1/06
336 seva.com $310,000 7/18/18
337 60.com $310,000 9/1/12
338 recycle.co.uk $309,901 11/1/07
339 rh.com $304,000 10/1/12
340 software.de $303,182 5/1/10
341 173.com $302,790 2/1/08
342 bookmarks.com $300,000 2/1/08
343 advance.com $300,000 1/11/17
344 blackjack.de $300,000 6/1/06
345 joyride.com $300,000 8/21/19
346 ncc.com $300,000 7/10/19
347 brown.com $300,000 2/1/06
348 signet.com $300,000 6/27/18
349 cafe.com $300,000 10/1/06
350 een.com $300,000 5/17/18
351 freecreditreport.co.uk $300,000 10/1/08
352 dji.com $300,000 7/1/13
353 dvds.com $300,000 4/1/08
354 recycling.com $300,000 12/1/06
355 pilot.com $300,000 4/1/10
356 mojo.com $300,000 2/1/13
357 isearch.com $300,000 8/1/08
358 heika.com $300,000 2/25/15
359 realestate.net $300,000 2/1/07
360 sc.com $300,000 12/1/08
361 viajes.com $300,000 9/1/04
362 voodoo.com $300,000 4/1/09
363 yinhang.com $300,000 5/1/13
364 quick.com $299,000 5/20/16
365 hobbies.com $297,500 2/1/10
366 509.com $295,000 5/30/18
367 bdsm.com $295,000 1/1/07
368 xmas.com $294,200 11/1/07
369 single.com $290,000 3/8/17
370 ppp.com $290,000 4/24/15
371 lk.com $287,500 6/1/14
372 accomodation.com $286,000 3/1/14
373 Cupidon.com $285,250 6/1/11
374 shoppingcart.com $285,000 8/1/05
375 fora.com $285,000 7/17/19
376 3W.com $280,000 3/1/17
377 45.com $280,000 12/1/11
378 money.com.au $279,435 6/26/19
379 cd.com $277,750 7/1/06
380 floor.com $275,000 1/1/09
381 spend.com $275,000 11/29/17
382 wmp.com $275,000 9/6/17
383 mastermind.com $275,000 9/12/18
384 grid.com $275,000 7/1/11
385 ui.com $275,000 11/1/07
386 kredit.com $270,600 6/1/10
387 pff.com $270,000 6/12/19
388 celebs.com $270,000 11/1/10
389 spel.se $266,000 6/1/09
390 tv.se $265,149 1/1/15
391 emarketing.com $265,000 12/6/17
392 triplecreditreport.com $260,000 8/1/08
393 table.com $260,000 11/1/07
394 seks.nl $258,000 12/1/08
395 casino.ro $255,200 10/17/18
396 disco.com $255,000 8/1/10
397 pos.com $252,500 5/1/06
398 tees.com $252,500 1/1/08
399 moms.com $252,000 5/1/13
400 what.com $251,000 11/2/16
401 musicvideos.com $250,000 3/1/10
402 physicians.com $250,000 4/1/09
403 cumberland.com $250,000 3/27/19
404 platinum.com $250,000 9/1/12
405 framer.com $250,000 1/18/17
406 okey.com $250,000 1/4/18
407 taxes.com $250,000 1/9/19
408 babygames.com $250,000 9/21/16
409 clash.com $250,000 3/3/16
410 payment.com $250,000 8/1/09
411 malta.com $250,000 6/1/06
412 connaught.com $250,000 2/1/15
413 Feng.com $250,000 11/1/12
414 flashcards.com $250,000 4/1/14
415 egifts.com $250,000 2/1/03
416 buckhead.com $250,000 3/1/07
417 biking.com $250,000 2/1/10
418 boating.com $250,000 2/1/10
419 bowlingballs.com $250,000 9/1/12
420 bitcoinwallet.com $250,000 2/1/14
421 essential.com $250,000 11/4/15
422 werk.com $250,000 2/11/15
423 800.com $250,000 9/1/09
424 alice.com $250,000 11/1/08
425 stockphoto.com $250,000 1/1/13
426 ucakbileti.com $250,000 6/1/11
427 vote.com $250,000 2/1/03
428 crosswordpuzzles.com $249,980 4/25/18
429 software.co.uk $249,000 10/1/09
430 mobile.co.uk $247,921 11/1/07
431 wan.cn $247,830 1/1/14
432 trek.com $245,000 6/1/13
433 88888.com $245,000 11/1/13
434 fo.com $245,000 5/1/12
435 mortage.com $242,400 4/1/06
436 ant.com $241,200 10/1/06
437 erectiledysfunction.com $241,000 2/11/15
438 yinyue.com $240,000 12/31/15
439 kk.com $240,000 11/1/13
440 lawn.com $240,000 3/13/16
441 outlets.de $239,257 7/1/08
442 kaffee.de $238,000 9/15/17
443 yearbook.com $237,500 2/1/07
444 bgi.com $235,000 1/27/16
445 sportsmans.com $235,000 8/15/18
446 prince.com $235,000 8/1/10
447 lawfirm.com $233,501 12/1/10
448 same.com $233,333 5/13/15
449 sexe.com $233,100 10/17/19
450 imoveis.com.br $231,500 4/1/10
451 sofas.com $231,500 4/1/10
452 wicker.com $230,000 10/1/10
453 hospitality.com $230,000 2/1/03
454 qr.com $230,000 12/1/13
455 action.com $230,000 7/1/08
456 cute.com $230,000 10/1/14
457 diamondrings.com $228,420 7/1/09
458 flashgames.com $226,950 1/1/06
459 sexshop.com $226,000 6/14/17
460 driven.com $225,000 3/1/11
461 editor.com $225,000 9/1/09
462 star.org $225,000 3/7/18
463 sideline.com $225,000 7/14/16
464 et.com $225,000 4/1/07
465 agenda.com $225,000 10/11/17
466 ar.com $225,000 2/1/08
467 arab.com $225,000 8/1/04
468 insurancerates.com $225,000 6/1/08
469 wifi.com $225,000 7/1/06
470 winner.com $225,000 5/1/08
471 mikihouse.com $224,224 4/27/16
472 apuestas.com $221,000 2/1/13
473 lottery.net $220,000 8/1/10
474 od.com $220,000 8/1/08
475 dxb.com $220,000 1/10/18
476 mob.com $220,000 6/1/14
477 supernatural.com $215,888 1/17/18
478 loancalculator.com $215,000 2/1/10
479 billionaire.com $215,000 6/1/11
480 televisions.com $215,000 9/1/07
481 dl.com $210,689 2/1/14
482 freequotes.com $210,000 2/1/09
483 crosswordpuzzles.com $210,000 11/1/07
484 suv.com $210,000 10/1/11
485 tower.com $208,000 2/1/03
486 slots.ca $206,906 7/1/10
487 Cotton.com $205,890 2/1/12
488 cpc.com $201,750 6/1/08
489 satellitephone.com $201,600 7/1/06
490 casino.online $201,250 3/29/17
491 281.com $201,100 6/17/16
492 gab.com $200,002 1/1/14
493 kosher.com $200,000 10/1/13
494 cargames.com $200,000 11/9/16
495 ov.com $200,000 6/1/08
496 ada.com $200,000 7/20/16
497 recovery.net $200,000 1/20/16
498 pax.com $200,000 4/29/15
499 nasty.com $200,000 7/1/06
500 republic.com $200,000 9/1/11

 

List of Top 500 Costly Domain Name Sales:

Rank Domain Name Sale Price Date Sold
1 voice.com $30,000,000 May 30, 2019
2 sex.com $14,000,000 January 1, 2005
3 tesla.com $11,000,000 December 6, 2018
4 hotels.com $11,000,000 September 1, 2001
5 fund.com $9,999,950 March 11, 2008
6 porn.com $9,500,000 June 5, 2007
7 porno.com $8,888,888 February 4, 2015
8 fb.com $8,500,000 September 1, 2010
9 healthinsurance.com $8,133,000 July 31, 2019
10 we.com $8,000,000 June 19, 2015
11 diamond.com $7,500,000 May 23, 2006
12 beer.com $7,000,000 January 1, 2004
13 z.com $6,784,000 December 3, 2014
14 slots.com $5,500,000 June 4, 2010
15 casino.com $5,500,000 November 1, 2003
16 toys.com $5,100,000 March 1, 2009
17 korea.com $5,000,000 January 1, 2000
18 asseenontv.com $5,000,000 January 1, 2000
19 clothes.com $4,900,000 May 1, 2008
20 ig.com $4,700,000 September 18, 2013
21 freeporn.com $4,000,000 February 1, 2008
22 yp.com $3,850,000 November 1, 2008
23 hg.com $3,770,000 November 30, 2016
24 mi.com $3,600,000 April 30, 2014
25 ice.com $3,500,000 July 6, 2018
26 shop.com $3,500,000 November 1, 2003
27 wine.com $3,300,000 September 1, 2003
28 altavista.com $3,250,000 April 1, 1999
29 software.com $3,200,000 December 1, 2005
30 whisky.com $3,100,000 March 12, 2014
31 california.com $3,000,000 January 20, 2019
32 sex.xxx $3,000,000 June 11, 2014
33 candy.com $3,000,000 June 10, 2009
34 vodka.com $3,000,000 December 20, 2006
35 loans.com $3,000,000 January 1, 2000
36 wines.com $2,900,000 July 1, 2004
37 fly.com $2,890,000 April 4, 2017
38 creditcards.com $2,750,000 June 1, 2004
39 lotto.com $2,680,000 December 31, 2017
40 pizza.com $2,605,000 April 3, 2008
41 social.com $2,600,000 July 1, 2011
42 gambling.com $2,500,000 May 4, 2011
43 tom.com $2,500,000 December 1, 1999
44 investing.com $2,450,000 December 19, 2012
45 youxi.com $2,430,000 March 12, 2014
46 kk.com $2,400,000 November 20, 2013
47 pharmacy.com $2,300,000 November 27, 2008
48 coupons.com $2,200,000 January 1, 2000
49 autos.com $2,200,000 December 1, 1999
50 delta.com $2,125,000 July 31, 2000
51 vivo.com $2,100,000 September 2, 2016
52 114.com $2,100,000 July 17, 2013
53 computer.com $2,100,000 December 5, 2007
54 zoom.com $2,000,000 December 14, 2018
55 eth.com $2,000,000 October 22, 2017
56 freedom.com $2,000,000 May 21, 2017
57 express.com $2,000,000 March 1, 2000
58 telephone.com $2,000,000 January 1, 2000
59 england.com $2,000,000 December 1, 1999
60 37.com $1,960,800 March 19, 2014
61 savings.com $1,900,000 February 1, 2003
62 01.com $1,820,000 January 29, 2017
63 seniors.com $1,800,000 July 10, 2007
64 mortgage.com $1,800,000 March 1, 2000
65 20.com $1,750,000 April 16, 2017
66 dating.com $1,750,000 June 16, 2010
67 auction.com $1,700,000 March 27, 2009
68 datarecovery.com $1,659,000 March 5, 2008
69 branson.com $1,600,000 June 1, 2006
70 liu.com $1,556,888 February 1, 2014
71 ticket.com $1,525,000 October 16, 2009
72 eko.com $1,500,000 October 20, 2019
73 russia.com $1,500,000 December 2, 2009
74 tandberg.com $1,500,000 February 13, 2007
75 cameras.com $1,500,000 November 7, 2006
76 marketingtoday.com $1,500,000 September 1, 2005
77 deposit.com $1,500,000 February 1, 2000
78 vip.com $1,400,000 December 1, 2003
79 ff.com $1,400,000 February 8, 2017
80 ebet.com $1,350,000 October 23, 2013
81 men.com $1,320,000 February 1, 2000
82 banks.com $1,300,000 September 15, 2006
83 power.com $1,261,000 November 19, 2014
84 tm.com $1,250,000 November 14, 2019
85 jade.com $1,250,000 February 29, 2016
86 photo.com $1,250,000 May 6, 2010
87 vista.com $1,250,000 November 14, 2007
88 feedback.com $1,230,000 February 1, 2003
89 super.com $1,200,000 February 26, 2018
90 myworld.com $1,200,000 October 8, 2017
91 la.com $1,200,000 May 8, 2016
92 mm.com $1,200,000 July 1, 2014
93 find.com $1,200,000 March 1, 2004
94 phone.com $1,200,000 February 1, 2003
95 scores.com $1,180,000 June 12, 2007
96 kredit.de $1,169,175 December 2, 2008
97 dxl.com $1,150,000 December 23, 2018
98 chinese.com $1,120,008 July 31, 2007
99 flying.com $1,100,000 April 8, 2010
100 call.com $1,100,000 September 2, 2009
101 mercury.com $1,100,000 January 1, 2000
102 bingo.com $1,100,000 April 1, 1999
103 cruises.co.uk $1,099,798 February 12, 2008
104 cruise.co.uk $1,099,798 February 6, 2008
105 zip.com $1,058,830 October 1, 2010
106 wallstreet.com $1,030,000 July 1, 2005
107 webcam.com $1,020,000 June 1, 2009
108 invest.com $1,015,000 December 1, 2007
109 rx.com $1,000,000 July 31, 2019
110 px.com $1,000,000 September 9, 2015
111 588.com $1,000,000 September 23, 2015
112 if.com $1,000,000 February 1, 2003
113 personalloans.com $1,000,000 February 1, 2012
114 poker.org $1,000,000 February 1, 2010
115 qnb.com $1,000,000 December 1, 2014
116 domainname.com $1,000,000 May 1, 2011
117 check.com $1,000,000 August 1, 2014
118 fish.com $1,000,000 August 1, 2000
119 eflowers.com $1,000,000 February 1, 2003
120 beauty.cc $1,000,000 February 1, 1999
121 box.com $1,000,000 July 1, 2011
122 britain.com $1,000,000 January 1, 1999
123 btc.com $1,000,000 August 1, 2014
124 ring.com $1,000,000 March 7, 2018
125 rock.com $1,000,000 January 1, 2000
126 sky.com $1,000,000 February 1, 2003
127 topix.com $1,000,000 March 1, 2007
128 websites.com $975,000 January 1, 2005
129 poker.de $957,937 July 1, 2007
130 100.com $950,000 February 1, 2014
131 nursing.com $950,000 June 12, 2019
132 tp.com $929,000 March 3, 2016
133 yk.com $900,000 July 20, 2016
134 ol.com $900,000 March 13, 2019
135 purple.com $900,000 March 21, 2018
136 great.com $900,000 March 17, 2018
137 investment.com $900,000 December 1, 2007
138 silver.com $875,000 January 1, 2013
139 credit.fr $851,875 January 1, 2010
140 fix.com $850,000 December 1, 2013
141 hot.com $850,000 September 1, 2013
142 skiresorts.com $850,000 April 1, 2008
143 forsalebyowner.com $835,000 January 1, 2000
144 cover.com $825,000 December 6, 2018
145 drugs.com $824,000 August 1, 1999
146 399.com $821,818 January 13, 2016
147 989.com $818,181 October 28, 2015
148 899.com $801,000 September 16, 2015
149 earth.com $800,000 December 1, 2005
150 1stbandwidth.com $800,000 March 1, 2000
151 kiwi.com $800,000 March 16, 2016
152 345.com $800,000 January 1, 2015
153 beauty.com $800,000 October 1, 2000
154 guns.com $800,000 March 1, 2010
155 jobs.com $800,000 February 1, 2003
156 printer.com $800,000 August 1, 2008
157 singapore.com $800,000 February 1, 2003
158 wan.com $800,000 January 1, 2014
159 links.com $798,000 June 26, 2019
160 dollars.com $789,600 April 1, 2008
161 server.com $770,000 August 1, 2009
162 ringtones.com $750,000 December 1, 2010
163 website.com $750,000 July 1, 2005
164 capital.com $750,000 January 1, 1999
165 files.com $750,000 December 12, 2018
166 property.com $750,000 August 1, 2005
167 liquid.com $750,000 March 7, 2018
168 ireport.com $750,000 January 1, 2008
169 mathgames.com $725,000 August 1, 2013
170 rate.com $725,000 June 1, 2016
171 aktien.de $725,000 July 1, 2011
172 nav.no $717,978 May 1, 2006
173 refinance.com $706,000 November 1, 2005
174 melbourne.com $700,000 December 1, 2007
175 ue.com $700,000 June 7, 2017
176 mk.com $700,000 November 14, 2018
177 local.com $700,000 March 1, 2005
178 cinema.com $700,000 January 1, 2000
179 vu.com $700,000 November 1, 2011
180 runningshoes.com $700,000 April 1, 2011
181 taxes.com $700,000 February 1, 2000
182 gj.com $694,095 October 7, 2015
183 997.com $688,888 November 23, 2016
184 teamwork.com $675,000 January 1, 2014
185 luck.com $675,000 October 1, 2009
186 da.com $650,000 September 28, 2016
187 furniture.co.uk $650,000 August 3, 2016
188 on.com $635,000 March 1, 2006
189 casino.de $625,060 March 1, 2008
190 biz.com $625,000 June 1, 2000
191 music.mobi $616,000 December 1, 2007
192 jobs.ca $600,000 May 1, 2008
193 medidata.com $600,000 May 15, 2019
194 golf.tv $600,000 February 1, 2003
195 annuity.com $600,000 December 1, 2005
196 christian.com $600,000 August 15, 2018
197 exterminator.com $600,000 October 1, 2009
198 saturn.pl $600,000 September 1, 2012
199 job.at $590,949 December 1, 2007
200 affiliate.com $579,900 August 1, 2008
201 rp.com $575,000 December 31, 2015
202 nl.com $575,000 March 4, 2015
203 carrot.com $565,000 October 2, 2019
204 sx.com $555,050 August 14, 2015
205 qe.com $554,000 July 22, 2015
206 macau.com $550,000 February 1, 2006
